FT 11552 60/40 Strategic Allocation 3Q 2024 Fund (FGFCJX) 配当金 2026

$10.68
+$0.02+0.21% Wednesday 00:00
配当利回り
3.32%
配当金額
$0.03
直近の配当落ち日
4月 10, 2026
最終支払日
4月 24, 2026

サマリー

FT 11552 60/40 Strategic Allocation 3Q 2024 Fund (FGFCJX) は毎月ごとに配当を支払います。直近の1株当たり配当は$0.03で、権利落ち日は4月 10, 2026、支払日は4月 24, 2026でした。次回の1株当たり配当は$0.03で、権利落ち日は4月 10, 2026、支払日は4月 24, 2026です。現在の配当利回りはFT 11552 60/40 Strategic Allocation 3Q 2024 Fund (FGFCJX) が3.32%です。

今後

過去

日付金額変更
$0.24
-97.83%
24 4月 2026
$0.03
-
$10.86
+19,903.5%
17 10月 2025
$10.61
+35,871.19%
25 9月 2025
$0.03
+25.53%
25 8月 2025
$0.02
-11.99%
25 7月 2025
$0.03
-20.06%
25 6月 2025
$0.03
+20.58%
25 5月 2025
$0.03
-
25 4月 2025
$0.03
+1.09%
25 3月 2025
$0.03
+29.25%
25 2月 2025
$0.02
+23.26%
25 1月 2025
$0.02
+6.83%
08 1月 2025
$0.02
-49.37%
$0.05
-
25 12月 2024
$0.03
+41.33%
25 11月 2024
$0.02
-
10年成長
該当なし
5年成長
該当なし
3年成長
該当なし
1年成長
25.91%

コミュニティ

FAQ

FT 11552 60/40 Strategic Allocation 3Q 2024 Fund の配当金はいくらですか?
FT 11552 60/40 Strategic Allocation 3Q 2024 Fund は1株あたり $0.35 の年間配当を支払い、配当利回りは 3.32% です。
FT 11552 60/40 Strategic Allocation 3Q 2024 Fund の配当利回りはどのくらいですか?
FT 11552 60/40 Strategic Allocation 3Q 2024 Fund の現在の配当利回りは 3.32% です。
FT 11552 60/40 Strategic Allocation 3Q 2024 Fundはいつ配当金を支払いますか?
FT 11552 60/40 Strategic Allocation 3Q 2024 Fund は毎月ごとに配当金を支払います。次回の支払いは4月 24, 2026の予定です。
FT 11552 60/40 Strategic Allocation 3Q 2024 Fund の次回の配当はいつですか?
FT 11552 60/40 Strategic Allocation 3Q 2024 Fund の次回の配当支払いは 4月 24, 2026 に予定されています。
FT 11552 60/40 Strategic Allocation 3Q 2024 Fund の配当はどのくらい安全ですか?
FT 11552 60/40 Strategic Allocation 3Q 2024 Fundは過去1年間、毎年配当を支払っています。
FT 11552 60/40 Strategic Allocation 3Q 2024 Fund の配当金はいくらですか?
FT 11552 60/40 Strategic Allocation 3Q 2024 Fund は現在、1株あたり $10.61 の配当を支払っています。
前回の配当を受け取るには、いつFT 11552 60/40 Strategic Allocation 3Q 2024 Fundの株を購入する必要がありましたか?
To receive the previous dividend from FT 11552 60/40 Strategic Allocation 3Q 2024 Fund, you needed to own the shares before the ex-dividend date of 10月 16, 2025.
FT 11552 60/40 Strategic Allocation 3Q 2024 Fund は最後の配当金をいつ支払いましたか?
FT 11552 60/40 Strategic Allocation 3Q 2024 Fund の最後の配当支払いは 10月 17, 2025 に行われました。
2025年のFT 11552 60/40 Strategic Allocation 3Q 2024 Fundの配当金はいくらでしたか?
2025年、FT 11552 60/40 Strategic Allocation 3Q 2024 Fundは1株あたり合計$10.86の配当を支払いました。
FT 11552 60/40 Strategic Allocation 3Q 2024 Fund はどの通貨で配当を支払いますか?
FT 11552 60/40 Strategic Allocation 3Q 2024 Fund はUSDで配当金を支払います。
配当の安全性について詳しく知るにはどこを見ればいいですか?
faqSafetyInfoAnswer