ALPS | Kotak India ESG Fund (INFCX). Dividend Frequency: annual. The latest recorded dividend from ALPS | Kotak India ESG Fund was $0.88 per share. Last ex-date: December 9, 2025. The last dividend payment from ALPS | Kotak India ESG Fund was made on December 10, 2025. The next dividend payment from ALPS | Kotak India ESG Fund is estimated for December 11, 2026. Estimated next dividend amount: $2.64. The current dividend yield of ALPS | Kotak India ESG Fund is 22.15%.
Historical totals include confirmed records only, using payment dates where available and ex-dates otherwise. Rows marked as ex-dates do not confirm payment.
FAQs
How much dividend does ALPS | Kotak India ESG Fund pay?▼
Based on the current price and yield, the annualized dividend estimate for ALPS | Kotak India ESG Fund is $2.64 per share.
What is the dividend yield of ALPS | Kotak India ESG Fund?▼
The current dividend yield of ALPS | Kotak India ESG Fund is 22.15%.
When does ALPS | Kotak India ESG Fund pay dividends?▼
Dividend Frequency: annual. The next dividend payment from ALPS | Kotak India ESG Fund is estimated for December 11, 2026.
When is the next dividend from ALPS | Kotak India ESG Fund?▼
The next dividend payment from ALPS | Kotak India ESG Fund is estimated for December 11, 2026.
How safe is the dividend of ALPS | Kotak India ESG Fund?▼
ALPS | Kotak India ESG Fund has paid a dividend for 4 consecutive years.
What is the dividend of ALPS | Kotak India ESG Fund?▼
The latest recorded dividend from ALPS | Kotak India ESG Fund was $0.88 per share.
When did I have to buy the shares of ALPS | Kotak India ESG Fund to receive the previous dividend?▼
To receive the previous dividend from ALPS | Kotak India ESG Fund, you needed to own the shares before the ex-dividend date of December 9, 2025.
When did ALPS | Kotak India ESG Fund pay the last dividend?▼
The last dividend payment from ALPS | Kotak India ESG Fund was made on December 10, 2025.
What was the dividend of ALPS | Kotak India ESG Fund in 2025?▼
ALPS | Kotak India ESG Fund has recorded dividends totaling $0.88 per share for 2025.
In which currency is the dividend history shown?▼
Dividend history amounts are shown in USD.