ALPS | Smith Total Return Bond Fund (SMCHX) dividends are paid monthly. The latest dividend per share was $0.03 with an ex date of April 24, 2026 and a payment date of April 24, 2026. The next dividend per share will be $0.03 with an ex date of May 29, 2026 and a payment date of May 29, 2026. The curreny dividend yield of ALPS | Smith Total Return Bond Fund (SMCHX) is 3.49%.
FAQ
How much dividend does ALPS | Smith Total Return Bond Fund pay?▼
ALPS | Smith Total Return Bond Fund pays an annual dividend of $0.34 per share, with a dividend yield of 3.49%.
What is the dividend yield of ALPS | Smith Total Return Bond Fund?▼
The current dividend yield of ALPS | Smith Total Return Bond Fund is 3.49%.
When does ALPS | Smith Total Return Bond Fund pay dividends?▼
ALPS | Smith Total Return Bond Fund pays dividends monthly. The next payment is expected on May 29, 2026.
When is the next dividend from ALPS | Smith Total Return Bond Fund?▼
The next dividend payment from ALPS | Smith Total Return Bond Fund is estimated for May 29, 2026.
How safe is the dividend of ALPS | Smith Total Return Bond Fund?▼
ALPS | Smith Total Return Bond Fund paid dividend every year within the last 7 years.
What is the dividend of ALPS | Smith Total Return Bond Fund?▼
ALPS | Smith Total Return Bond Fund currently pays a dividend of $0.03 per share.
When did I have to buy the shares of ALPS | Smith Total Return Bond Fund to receive the previous dividend?▼
To receive the previous dividend from ALPS | Smith Total Return Bond Fund, you needed to own the shares before the ex-dividend date of April 24, 2026.
When did ALPS | Smith Total Return Bond Fund pay the last dividend?▼
The last dividend payment from ALPS | Smith Total Return Bond Fund was made on April 24, 2026.
What was the dividend of ALPS | Smith Total Return Bond Fund in 2025?▼
In 2025, ALPS | Smith Total Return Bond Fund paid a total dividend of $0.34 per share.
In which currency does ALPS | Smith Total Return Bond Fund distribute the dividend?▼
ALPS | Smith Total Return Bond Fund distributes its dividends in USD.
Where can I find more information on dividend safety?▼
faqSafetyInfoAnswer